Result - U20 Men
Laeken Park - 10 Dec - 12:50
Order | Bib Number | Name | European Ranking | ||
---|---|---|---|---|---|
1 | 250 | ||||
2 | 251 | ||||
3 | 252 | ||||
4 | 253 | ||||
5 | 254 | ||||
6 | 255 | ||||
7 | 256 | ||||
8 | 257 | ||||
9 | 258 | ||||
10 | 259 | ||||
11 | 260 | ||||
12 | 261 | ||||
13 | 262 | ||||
14 | 263 | ||||
15 | 265 | ||||
16 | 266 | ||||
17 | 267 | ||||
18 | 269 | ||||
19 | 270 | ||||
20 | 271 | ||||
21 | 272 | ||||
22 | 273 | ||||
23 | 274 | ||||
24 | 275 | ||||
25 | 277 | ||||
26 | 279 | ||||
27 | 280 | ||||
28 | 281 | ||||
29 | 282 | ||||
30 | 283 | ||||
31 | 285 | ||||
32 | 286 | ||||
33 | 287 | ||||
34 | 288 | ||||
35 | 289 | ||||
36 | 290 | ||||
37 | 293 | ||||
38 | 294 | ||||
39 | 295 | ||||
40 | 291 | ||||
41 | 297 | ||||
42 | 298 | ||||
43 | 299 | ||||
44 | 301 | ||||
45 | 302 | ||||
46 | 303 | ||||
47 | 304 | ||||
48 | 305 | ||||
49 | 306 | ||||
50 | 307 | ||||
51 | 308 | ||||
52 | 309 | ||||
53 | 310 | ||||
54 | 311 | ||||
55 | 312 | ||||
56 | 313 | ||||
57 | 314 | ||||
58 | 315 | ||||
59 | 316 | ||||
60 | 317 | ||||
61 | 318 | ||||
62 | 319 | ||||
63 | 320 | ||||
64 | 321 | ||||
65 | 322 | ||||
66 | 324 | ||||
67 | 325 | ||||
68 | 326 | ||||
69 | 327 | ||||
70 | 329 | ||||
71 | 330 | ||||
72 | 331 | ||||
73 | 332 | ||||
74 | 333 | ||||
75 | 334 | ||||
76 | 352 | ||||
77 | 337 | ||||
78 | 335 | ||||
79 | 336 | ||||
80 | 339 | ||||
81 | 340 | ||||
82 | 341 | ||||
83 | 342 | ||||
84 | 343 | ||||
85 | 344 | ||||
86 | 345 | ||||
87 | 346 | ||||
88 | 347 | ||||
89 | 348 | ||||
90 | 349 | ||||
91 | 350 | ||||
92 | 351 |
Results powered by Atos.