Result - U20 Women
Laeken Park - 10 Dec - 12:25
Order | Bib Number | Name | European Ranking | ||
---|---|---|---|---|---|
1 | 700 | ||||
2 | 701 | ||||
3 | 702 | ||||
4 | 703 | ||||
5 | 704 | ||||
6 | 705 | ||||
7 | 706 | ||||
8 | 707 | ||||
9 | 708 | ||||
10 | 709 | ||||
11 | 712 | ||||
12 | 713 | ||||
13 | 714 | ||||
14 | 715 | ||||
15 | 716 | ||||
16 | 717 | ||||
17 | 718 | ||||
18 | 719 | ||||
19 | 720 | ||||
20 | 721 | ||||
21 | 722 | ||||
22 | 723 | ||||
23 | 725 | ||||
24 | 726 | ||||
25 | 727 | ||||
26 | 729 | ||||
27 | 730 | ||||
28 | 731 | ||||
29 | 732 | ||||
30 | 733 | ||||
31 | 735 | ||||
32 | 736 | ||||
33 | 738 | ||||
34 | 739 | ||||
35 | 740 | ||||
36 | 741 | ||||
37 | 742 | ||||
38 | 743 | ||||
39 | 744 | ||||
40 | 745 | ||||
41 | 746 | ||||
42 | 747 | ||||
43 | 748 | ||||
44 | 749 | ||||
45 | 750 | ||||
46 | 751 | ||||
47 | 752 | ||||
48 | 753 | ||||
49 | 754 | ||||
50 | 755 | ||||
51 | 756 | ||||
52 | 757 | ||||
53 | 758 | ||||
54 | 759 | ||||
55 | 760 | ||||
56 | 761 | ||||
57 | 762 | ||||
58 | 763 | ||||
59 | 764 | ||||
60 | 765 | ||||
61 | 766 | ||||
62 | 767 | ||||
63 | 768 | ||||
64 | 769 | ||||
65 | 770 | ||||
66 | 771 | ||||
67 | 772 | ||||
68 | 773 | ||||
69 | 774 | ||||
70 | 775 | ||||
71 | 776 | ||||
72 | 777 | ||||
73 | 778 | ||||
74 | 779 | ||||
75 | 780 | ||||
76 | 782 | ||||
77 | 781 | ||||
78 | 783 | ||||
79 | 784 | ||||
80 | 785 | ||||
81 | 786 | ||||
82 | 787 |
Results powered by Atos.