Result - U23 Men
Laeken Park - 10 Dec - 14:05
Order | Bib Number | Name | European Ranking | ||
---|---|---|---|---|---|
1 | 400 | ||||
2 | 401 | ||||
3 | 402 | ||||
4 | 403 | ||||
5 | 404 | ||||
6 | 405 | 111 | |||
7 | 407 | 45 | |||
8 | 408 | ||||
9 | 409 | 36 | |||
10 | 411 | 82 | |||
11 | 412 | ||||
12 | 413 | ||||
13 | 415 | 108 | |||
14 | 416 | 104 | |||
15 | 417 | ||||
16 | 418 | ||||
17 | 419 | ||||
18 | 420 | ||||
19 | 421 | ||||
20 | 422 | ||||
21 | 423 | ||||
22 | 424 | ||||
23 | 425 | ||||
24 | 426 | ||||
25 | 428 | ||||
26 | 429 | ||||
27 | 430 | ||||
28 | 431 | ||||
29 | 432 | ||||
30 | 434 | ||||
31 | 435 | ||||
32 | 436 | ||||
33 | 438 | ||||
34 | 439 | ||||
35 | 440 | ||||
36 | 441 | ||||
37 | 442 | ||||
38 | 443 | ||||
39 | 444 | ||||
40 | 446 | 140 | |||
41 | 447 | ||||
42 | 449 | ||||
43 | 450 | ||||
44 | 452 | ||||
45 | 453 | ||||
46 | 454 | ||||
47 | 455 | ||||
48 | 456 | ||||
49 | 457 | ||||
50 | 458 | ||||
51 | 459 | ||||
52 | 460 | 86 | |||
53 | 461 | ||||
54 | 462 | ||||
55 | 463 | ||||
56 | 464 | 96 | |||
57 | 466 | ||||
58 | 467 | ||||
59 | 468 | ||||
60 | 469 | ||||
61 | 470 | ||||
62 | 471 | ||||
63 | 472 | ||||
64 | 473 | ||||
65 | 474 | ||||
66 | 475 | ||||
67 | 476 | ||||
68 | 477 | 56 | |||
69 | 478 | ||||
70 | 479 | ||||
71 | 480 | ||||
72 | 481 | ||||
73 | 482 | ||||
74 | 483 | ||||
75 | 484 | ||||
76 | 485 | ||||
77 | 486 | ||||
78 | 487 | ||||
79 | 488 |
Results powered by Atos.