Result - U23 Women
Laeken Park - 10 Dec - 13:35
Order | Bib Number | Name | European Ranking | ||
---|---|---|---|---|---|
1 | 800 | ||||
2 | 801 | ||||
3 | 802 | ||||
4 | 803 | 126 | |||
5 | 804 | ||||
6 | 805 | ||||
7 | 806 | 55 | |||
8 | 807 | 109 | |||
9 | 808 | ||||
10 | 809 | ||||
11 | 810 | ||||
12 | 811 | ||||
13 | 813 | ||||
14 | 814 | 34 | |||
15 | 816 | ||||
16 | 817 | 91 | |||
17 | 818 | 21 | |||
18 | 819 | ||||
19 | 820 | ||||
20 | 822 | ||||
21 | 823 | ||||
22 | 824 | ||||
23 | 825 | ||||
24 | 826 | ||||
25 | 828 | 2 | |||
26 | 829 | ||||
27 | 830 | ||||
28 | 831 | 26 | |||
29 | 833 | ||||
30 | 834 | ||||
31 | 836 | ||||
32 | 837 | ||||
33 | 838 | ||||
34 | 839 | 133 | |||
35 | 840 | ||||
36 | 841 | ||||
37 | 842 | 118 | |||
38 | 843 | ||||
39 | 846 | ||||
40 | 847 | ||||
41 | 848 | ||||
42 | 849 | ||||
43 | 850 | ||||
44 | 851 | ||||
45 | 852 | ||||
46 | 853 | ||||
47 | 854 | ||||
48 | 855 | ||||
49 | 856 | ||||
50 | 857 | ||||
51 | 858 | ||||
52 | 859 | 162 | |||
53 | 860 | ||||
54 | 861 | ||||
55 | 862 | ||||
56 | 863 | ||||
57 | 864 | ||||
58 | 865 | ||||
59 | 866 | 38 | |||
60 | 867 | ||||
61 | 868 | ||||
62 | 869 | ||||
63 | 870 | ||||
64 | 871 | ||||
65 | 872 | ||||
66 | 873 | ||||
67 | 874 | ||||
68 | 876 | ||||
69 | 877 | ||||
70 | 875 | ||||
71 | 878 | ||||
72 | 879 | ||||
73 | 880 | ||||
74 | 881 |
Results powered by Atos.