Result - 10000m Men Final A
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
ER | 26:46.57 | Eugene, OR (USA) | 3 Jun 2011 | ||
CR | 27:14.44 | Lisboa (POR) | 4 Apr 1998 |
Stade Chasseboeuf - 28 May - 20:20
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 54 | 28:11.12 | 28:11.12 | 30 | |||
2 | 68 | 28:04.69 | 28:04.69 | 125 | |||
3 | 35 | 28:25.06 | 28:25.06 | 88 | |||
4 | 70 | 28:03.94 | 28:20.11 | 13 | |||
5 | 34 | 28:05.68 | 28:05.68 | ||||
6 | 16 | 27:41.20 | 28:08.89 | 39 | |||
7 | 37 | 27:49.64 | 29 | ||||
8 | 22 | 27:25.00 | 27:38.59 | 2 | |||
9 | 52 | 27:49.88 | 27:49.88 | 16 | |||
10 | 32 | 27:55.68 | 28:13.72 | 19 | |||
11 | 40 | 28:15.95 | 28:15.95 | 45 | |||
12 | 49 | 28:29.39 | 74 | ||||
13 | 20 | 28:17.93 | 28:17.93 | 70 | |||
14 | 36 | 28:18.93 | 28:18.93 | 63 | |||
15 | 15 | 28:27.85 | 53 | ||||
16 | 39 | 28:19.27 | 28:19.27 | 35 | |||
17 | 33 | 28:44.17 | |||||
18 | 53 | 28:25.55 | 28:25.55 | 55 | |||
19 | 21 | 28:21.55 | 28:21.55 | 54 | |||
20 | 55 | 28:00.76 | 28:00.76 | 11 | |||
21 | 41 | 28:11.69 | 28:11.69 | 17 | |||
22 | 66 | 27:57.63 | 14 | ||||
23 | 38 | 28:35.47 | 28:35.47 | ||||
24 | 76 | 28:32.82 | 28:39.96 | 94 | |||
25 | 61 | 28:25.86 | 28:41.57 | 27 | |||
26 | 80 | 27:48.53 | 104 | ||||
27 | 44 | 27:49.04 | 12 | ||||
28 | 11 | 28:09.80 | 28:09.80 | ||||
29 | 24 | 27:49.73 | 18 | ||||
30 | 51 | 28:24.62 | 28:30.50 | 34 | |||
31 | 14 | ||||||
32 | 60 | 28:16.44 | 28:16.44 | 39 | |||
33 | 74 | 28:41.37 | 72 | ||||
34 | 23 | 27:46.08 | 28:19.69 | 7 | |||
35 | 47 | ||||||
36 | 25 | 28:18.97 | 28:18.97 | 31 |
Legend
- CR:
- Championship Record
- ER:
- European Record
Results powered by Atos.