Result - 10000m Men Final B
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
ER | 26:46.57 | Eugene, OR (USA) | 3 Jun 2011 | ||
CR | 27:14.44 | Lisboa (POR) | 4 Apr 1998 |
Stade Chasseboeuf - 28 May - 18:55
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 48 | 29:20.06 | 171 | ||||
2 | 63 | 30:03.26 | |||||
3 | 18 | ||||||
4 | 71 | 28:25.38 | 29:11.35 | 67 | |||
5 | 82 | 29:00.86 | 132 | ||||
6 | 77 | 28:53.66 | 28:53.66 | 153 | |||
7 | 13 | 30:08.95 | |||||
8 | 45 | 29:20.42 | 29:20.42 | 121 | |||
9 | 62 | 28:53.77 | 28:53.77 | 101 | |||
10 | 17 | 29:48.17 | 264 | ||||
11 | 46 | 29:24.26 | 29:44.81 | 110 | |||
12 | 81 | 29:37.24 | 290 | ||||
13 | 59 | 28:45.70 | 28:45.70 | 78 | |||
14 | 83 | 28:55.48 | 84 | ||||
15 | 12 | 28:47.67 | 28:47.81 | ||||
16 | 30 | 29:39.09 | 303 | ||||
17 | 43 | 28:46.11 | 28:46.11 | 99 | |||
18 | 57 | 28:52.75 | 28:52.75 | 118 | |||
19 | 29 | 29:42.70 | 29:42.70 | ||||
20 | 56 | 28:56.70 | 28:56.70 | 108 | |||
21 | 27 | 29:42.22 | 178 | ||||
22 | 64 | 31:54.67 | 31:54.67 | ||||
23 | 31 | 28:48.43 | |||||
24 | 72 | 30:11.16 | |||||
25 | 78 | 28:49.94 | |||||
26 | 19 | 30:00.03 | 134 | ||||
27 | 50 | 28:36.80 | 127 | ||||
28 | 79 | 28:58.90 | 28:58.90 | 109 |
Legend
- CR:
- Championship Record
- ER:
- European Record
Results powered by Atos.