Result - Men's 110m Hurdles Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 12.80 | Bruxelles (BEL) | 7 Sep 2012 | ||
ER | 12.91 | Stuttgart (GER) | 20 Aug 1993 | ||
CR | 13.02 | Budapest (HUN) | 22 Aug 1998 |
Olympiastadion - 17 Aug - 22:22
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 841 | 13.14 | 13.28 | 6 | |||
2 | 1134 | 13.46 | 13.46 | 25 | |||
3 | 780 | 13.27 | 13.27 | 8 | |||
4 | 712 | 13.17 | 13.17 | 1 | |||
5 | 784 | 12.95 | 13.26 | 4 | |||
6 | 710 | 13.30 | 13.30 | 11 | |||
7 | 802 | 13.17 | 13.17 | 20 | |||
8 | 1138 | 13.12 | 13.20 | 5 |
Legend
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Results powered by Atos.