Result - Men's 110m Hurdles Round 1 Heat 1/3
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 12.80 | Bruxelles (BEL) | 7 Sep 2012 | ||
ER | 12.91 | Stuttgart (GER) | 20 Aug 1993 | ||
CR | 13.02 | Budapest (HUN) | 22 Aug 1998 |
Olympiastadion - 16 Aug - 9:35
Qualification Rules:
First 4 in each heat (Q) and the next 1 fastest (q) advance to the Semi-Finals
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1101 | 13.80 | 13.80 | 48 | |||
2 | 1092 | 13.59 | 13.59 | 42 | |||
3 | 1022 | 13.50 | 13.66 | 15 | |||
4 | 1159 | 13.54 | 13.54 | 30 | |||
5 | 916 | 13.56 | 13.56 | 44 | |||
6 | 1137 | 13.48 | 13.48 | 34 | |||
7 | 748 | 13.79 | 13.79 | 45 | |||
8 | 1072 | 13.50 | 13.50 | 13 |
Legend
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Results powered by Atos.