Result - Men's 110m Hurdles Round 1 Heat 3/3
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 12.80 | Bruxelles (BEL) | 7 Sep 2012 | ||
ER | 12.91 | Stuttgart (GER) | 20 Aug 1993 | ||
CR | 13.02 | Budapest (HUN) | 22 Aug 1998 |
Olympiastadion - 16 Aug - 9:51
Qualification Rules:
First 4 in each heat (Q) and the next 1 fastest (q) advance to the Semi-Finals
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 893 | 13.21 | 13.66 | 27 | |||
2 | 930 | 13.38 | 13.69 | 26 | |||
3 | 840 | 13.60 | 13.60 | 39 | |||
4 | 1047 | 13.42 | 13.62 | 23 | |||
5 | 743 | 13.31 | 13.55 | 21 | |||
6 | 1165 | 13.69 | 13.69 | 37 | |||
7 | 967 | 13.42 | 13.45 | 22 | |||
8 | 729 | 13.63 | 13.91 | 38 |
Legend
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Results powered by Atos.