Result - Women's 200m Round 1 Heat 3/3
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 21.34 | Jamsil, Seoul (KOR) | 29 Sep 1988 | ||
ER | 21.63 | Beijing (CHN) | 28 Aug 2015 | ||
CR | 21.71 | Stuttgart (GER) | 29 Aug 1986 |
Olympiastadion - 18 Aug - 13:21
Qualification Rules:
First 4 in each heat (Q) and the next 4 fastest (q) advance to the Semi-Finals
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1937 | 23.32 | 23.32 | 15 | |||
2 | 1732 | 23.00 | 23.04 | ||||
3 | 1947 | 22.98 | 22.98 | 6 | |||
4 | 1874 | 22.96 | 23.05 | 26 | |||
5 | 1654 | 22.98 | 22.98 | 67 | |||
6 | 1529 | 23.05 | 23.17 | 10 | |||
7 | 2048 | 23.14 | 23.14 | 19 | |||
8 | 2029 | 23.23 | 23.25 | 30 |
Legend
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Results powered by Atos.