Result - Women's 200m Semi-Final 3/3
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 21.34 | Jamsil, Seoul (KOR) | 29 Sep 1988 | ||
ER | 21.63 | Beijing (CHN) | 28 Aug 2015 | ||
CR | 21.71 | Stuttgart (GER) | 29 Aug 1986 |
Olympiastadion - 18 Aug - 21:10
Qualification Rules:
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1508 | 23.10 | 23.10 | 39 | |||
2 | 1776 | 22.89 | 23.14 | 14 | |||
3 | 2021 | 22.05 | 22.05 | 2 | |||
4 | 1700 | 22.81 | 22.81 | ||||
5 | 1654 | 22.98 | 22.98 | 67 | |||
6 | 1598 | 22.86 | 22.86 | 8 | |||
7 | 1520 | 23.03 | 23.03 | 37 | |||
8 | 1874 | 22.96 | 23.05 | 26 |
Legend
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Results powered by Atos.