Result - Women's 400m Hurdles Semi-Final 2/3
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 50.68 | Eugene, OR (USA) | 22 Jul 2022 | ||
ER | 52.03 | Tokyo (JPN) | 4 Aug 2021 | ||
CR | 52.92 | Barcelona (ESP) | 30 Jul 2010 |
Olympiastadion - 18 Aug - 12:03
Qualification Rules:
First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 2014 | 56.16 | 56.16 | 30 | |||
2 | 2036 | 56.01 | 56.01 | 12 | |||
3 | 1689 | 54.09 | 54.09 | 5 | |||
4 | 1928 | 54.70 | 54.70 | 9 | |||
5 | 1624 | 54.60 | 54.60 | 7 | |||
6 | 2084 | 53.76 | 54.24 | 3 | |||
7 | 1546 | 55.73 | 55.73 | 22 | |||
8 | 1514 | 54.47 | 55.30 | 11 |
Legend
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Results powered by Atos.