Result - Men's 1500m Decathlon
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WB | 3:58.70 | TX (USA) | 3 Apr 1980 | ||
CB | 4:09.70 | Roma (ITA) | 7 Sep 1974 | ||
EB | 4:05.90 | München (GER) | 8 Sep 1972 |
Olympiastadion - 16 Aug - 21:35
Order | Bib Number | Name | Personal Best | Season Best | World Decathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1133 | 4:42.54 | 4:57.55 | ||||
2 | 728 | 4:34.41 | 4:39.29 | ||||
3 | 875 | 4:13.81 | 4:13.81 | ||||
4 | 731 | 4:25.53 | 4:32.17 | ||||
5 | 963 | 4:28.64 | 4:28.64 | ||||
6 | 876 | 4:30.75 | 4:39.41 | ||||
7 | 1170 | 4:18.01 | 4:19.83 | ||||
8 | 1044 | 4:29.11 | 4:29.11 | ||||
9 | 657 | 4:34.41 | |||||
10 | 795 | 4:16.89 | 4:22.04 | ||||
11 | 1021 | 4:20.89 | 4:20.89 | ||||
12 | 628 | 4:27.40 | |||||
13 | 1173 | 4:33.99 | 4:46.07 | ||||
14 | 1041 | 4:31.96 | |||||
15 | 855 |
Yellow Card
|
4:15.35 |
Legend
- :
- Yellow Card
- CB:
- Championship Best
- EB:
- European Best
- WB:
- WB.
Results powered by Atos.