Result - Men's Long Jump Group B Decathlon
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WB | 8.45 m | Götzis (AUT) | 28 May 2022 | ||
EB | 8.45 m | Götzis (AUT) | 28 May 2022 | ||
CB | 7.93 m | Praha (TCH) | 30 Aug 1978 |
Olympiastadion - 15 Aug - 10:50
Order | Bib Number | Name | Personal Best | Season Best | World Decathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 876 | 7.74 | 7.56 | ||||
2 | 1021 | 7.24 | 7.21 | ||||
3 | 675 | 7.64 | 7.53 | ||||
4 | 1133 | 8.45 | 8.45 | ||||
5 | 875 | 7.36 | 7.28 | ||||
6 | 728 | 7.42 | 7.26 | ||||
7 | 963 | 7.61 | 7.61 | ||||
8 | 1044 | 7.74 | 7.74 | ||||
9 | 1077 | 7.68 | 7.34 | ||||
10 | 786 | 7.80 | 7.54 | ||||
11 | 731 | 7.82 | 7.37 |
Legend
- CB:
- Championship Best
- EB:
- European Best
- WB:
- WB.
Results powered by Atos.