Result - Men's Discus Throw Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 74.08 m | Neubrandenburg (GDR) | 6 Jun 1986 | ||
ER | 74.08 m | Neubrandenburg (GDR) | 6 Jun 1986 | ||
CR | 68.87 m | Barcelona (ESP) | 1 Aug 2010 |
Olympiastadion - 19 Aug - 20:20
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1070 | 64.06 | 64.06 | 20 | |||
2 | 1171 | 70.42 | 70.42 | 5 | |||
3 | 998 | 69.59 | 69.39 | 4 | |||
4 | 946 | 69.35 | 65.27 | 22 | |||
5 | 1105 | 67.32 | 65.57 | 8 | |||
6 | 836 | 68.24 | 65.49 | 7 | |||
7 | 873 | 66.25 | 66.25 | 14 | |||
8 | 1175 | 71.86 | 71.47 | 2 | |||
9 | 650 | 66.32 | 65.54 | 11 | |||
10 | 1110 | 71.27 | 71.27 | 1 | |||
11 | 607 | 69.11 | 69.11 | 6 | |||
12 | 995 | 69.81 | 69.81 | 3 |
Legend
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Results powered by Atos.