Result - Women's Long Jump Group B Heptathlon
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WB | 7.27 m | Jamsil, Seoul (KOR) | 24 Sep 1988 | ||
EB | 6.97 m | Tallinn (EST) | 4 Jul 2004 | ||
CB | 6.79 m | Stuttgart (GER) | 30 Aug 1986 |
Olympiastadion - 18 Aug - 9:25
Order | Bib Number | Name | Personal Best | Season Best | World Heptathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1526 | 6.86 | 6.63 | ||||
2 | 1705 | 6.34 | 6.34 | ||||
3 | 2019 | 6.62 | 6.62 | ||||
4 | 1644 | 6.40 | 6.33 | ||||
5 | 1966 | 6.43 | 6.43 | ||||
6 | 1698 | 6.51 | 6.37 | ||||
7 | 1922 | 6.52 | 6.52 | ||||
8 | 1530 | 6.39 | 6.33 | ||||
9 | 1600 | 6.80 | 6.80 | ||||
10 | 1774 | 6.49 | 6.49 |
Legend
- CB:
- Championship Best
- EB:
- European Best
- WB:
- WB.
Results powered by Atos.