Result - Women's Shot Put Group A Heptathlon
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WB | 20.79 m | Hannover (GER) | 28 Aug 1977 | ||
CB | 17.95 m | Praha (CZE) | 2 Sep 1978 | ||
EB | 20.79 m | Hannover (GER) | 28 Aug 1977 |
Olympiastadion - 17 Aug - 19:49
Order | Bib Number | Name | Personal Best | Season Best | World Heptathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1966 | 14.13 | 14.13 | ||||
2 | 1530 | 14.43 | 14.43 | ||||
3 | 2055 | 14.48 | 14.48 | ||||
4 | 1502 | 14.97 | 14.48 | ||||
5 | 1922 | 16.25 | 16.25 | ||||
6 | 1956 | 14.62 | 14.62 | ||||
7 | 1526 | 15.41 | 15.03 | ||||
8 | 2078 | 15.50 | 14.58 | ||||
9 | 1909 | 14.45 | 14.45 | ||||
10 | 1809 | 14.47 | 14.08 | ||||
11 | 1639 | 14.90 | 14.85 |
Legend
- CB:
- Championship Best
- EB:
- European Best
- WB:
- WB.
Results powered by Atos.