Result - Women's Triple Jump Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 15.74 m | Beograd (SRB) | 20 Mar 2022 | ||
ER | 15.50 m | Göteborg (SWE) | 10 Aug 1995 | ||
CR | 15.15 m | Göteborg (SWE) | 9 Aug 2006 |
Olympiastadion - 19 Aug - 20:55
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1981 | 15.01 | 14.45 | 1 | |||
2 | 2070 | 14.74 | 14.74 | 2 | |||
3 | 1697 | 14.37 | 14.37 | 6 | |||
4 | 1534 | 14.18 | 13.92 | 27 | |||
5 | 1634 | 14.63 | 14.32 | 7 | |||
6 | 1837 | 14.78 | 14.47 | 4 | |||
7 | 1626 | 14.48 | 14.48 | 5 | |||
8 | 1789 | 14.19 | 13.82 | 20 | |||
9 | 1991 | 14.47 | 14.00 | 16 | |||
10 | 1889 | 14.28 | 14.14 | 13 | |||
11 | 1846 | 14.22 | 14.22 | 10 | |||
12 | 1736 | 14.53 | 14.53 | 8 |
Legend
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Results powered by Atos.