Result
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 55 | 29:10.94 | 29:10.94 | 138 | |||
2 | 48 | 29:32.84 | 29:32.84 | 256 | |||
3 | 27 | 28:21.30 | 28:21.30 | 181 | |||
4 | 63 | 29:29.29 | 29:29.29 | 307 | |||
5 | 7 | 29:02.79 | 29:02.79 | 159 | |||
6 | 47 | 28:55.74 | 28:55.74 | 151 | |||
7 | 53 | 28:39.04 | 28:39.04 | 53 | |||
8 | 1 | 28:27.86 | 28:27.86 | 84 | |||
9 | 13 | 29:16.86 | 29:16.86 | 255 | |||
10 | 68 | 29:04.68 | 29:04.68 | ||||
11 | 29 | 29:19.81 | 29:19.81 | 184 | |||
12 | 58 | 28:11.71 | 54 | ||||
13 | 38 | 29:12.50 | 29:12.50 | 169 | |||
14 | 57 | 29:12.25 | 29:12.25 | ||||
15 | 2 | 29:21.30 | 29:21.30 | ||||
16 | 54 | 29:36.46 | 29:36.46 | ||||
17 | 65 | 28:40.08 | 28:40.08 | 78 | |||
18 | 35 | 29:24.07 | 29:24.07 | 194 | |||
19 | 20 | 29:07.98 | 29:07.98 | 176 | |||
20 | 66 | 29:07.03 | 29:18.15 | 133 | |||
21 | 8 | 29:00.90 | 29:00.90 | ||||
22 | 43 | 29:40.05 | 29:40.05 | ||||
23 | 59 | 29:17.80 | 29:17.80 | 153 | |||
24 | 30 | 28:41.02 | 28:41.02 | 116 | |||
25 | 22 | 29:07.08 | 29:07.08 | 110 | |||
26 | 46 | 28:17.12 | 28:17.12 | 115 |
Results powered by Atos.