Result
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 116 | 34:50.84 | 34:50.84 | 237 | |||
2 | 121 | 34:41.38 | 109 | ||||
3 | 75 | 35:06.72 | 35:06.72 | ||||
4 | 84 | 34:09.77 | 34:09.77 | 161 | |||
5 | 125 | 35:16.54 | 35:16.54 | 275 | |||
6 | 133 | 33:22.53 | 33:22.53 | 116 | |||
7 | 138 | 35:15.41 | 35:15.41 | ||||
8 | 115 | 33:05.54 | 33:05.54 | 69 | |||
9 | 120 | 34:05.36 | 35:21.42 | 201 | |||
10 | 130 | 33:35.27 | 33:35.27 | 127 | |||
11 | 82 | 34:15.46 | 34:15.46 | 182 | |||
12 | 102 | 32:31.42 | 32:31.42 | 64 | |||
13 | 81 | 34:36.92 | 34:36.92 | 220 | |||
14 | 132 | 35:07.46 | 35:07.46 | 190 | |||
15 | 112 | 33:59.47 | 33:59.47 | 95 | |||
16 | 104 | 33:39.62 | 33:39.62 | 123 | |||
17 | 78 | 34:27.83 | 34:27.83 | 146 | |||
18 | 140 | 34:42.22 | 34:42.22 | ||||
19 | 92 | 35:38.48 | 35:38.48 | ||||
20 | 80 | 35:08.67 | 35:08.67 | 249 | |||
21 | 96 | 32:29.71 | 32:29.71 | 48 | |||
22 | 107 | 33:59.33 | 33:59.33 | 152 | |||
23 | 77 | 34:14.95 | 34:14.95 | 112 | |||
24 | 106 | 33:53.72 | 33:53.72 | 100 | |||
25 | 100 | 34:20.67 | 34:20.67 | 178 | |||
26 | 124 | 34:57.77 | 34:57.77 | ||||
27 | 111 | 33:51.70 | 33:51.70 | 155 |
Results powered by Atos.