Result

Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 657 3:39.28 3:39.28 76
2 590 3:36.21 3:36.21 71
3 262 3:36.12 3:36.12 50
4 537 3:39.34 3:39.34
5 298 3:38.17 3:38.17 41
6 236 3:38.18 3:38.18 89
7 524 3:37.02 3:37.02 59
8 379 3:32.50 3:33.45 13
9 583 3:36.03 3:36.03 35
10 359 3:37.98 3:37.98 94
11 284 3:35.77 3:35.77 93
12 662 3:37.23 3:38.63 54
Results powered by Atos.