Result
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 417 | 20.84 | 20.84 | 91 | |||
2 | 244 | 20.64 | 20.64 | 18 | |||
3 | 499 | 20.55 | 20.55 | 59 | |||
4 | 638 | 20.50 | 20.50 | ||||
5 | 527 | 20.65 | 20.65 | ||||
6 | 465 | 19.96 | 20.42 | 5 | |||
7 | 536 | 20.59 | 20.95 | ||||
8 | 593 | 20.68 | 20.74 | 20 |
Results powered by Atos.