Result
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 345 | 8:29.58 | 8:29.58 | 50 | |||
2 | 581 | 8:35.50 | 8:35.50 | 42 | |||
3 | 259 | 8:44.95 | 8:44.95 | 72 | |||
4 | 374 | 8:45.58 | 8:45.58 | 78 | |||
5 | 412 | 8:44.70 | 8:44.70 | 105 | |||
6 | 221 | 8:43.93 | 8:43.93 | 112 | |||
7 | 603 | 8:51.90 | 8:51.90 | 138 | |||
8 | 274 | 8:41.66 | 8:41.66 | 57 | |||
9 | 477 | 8:48.99 | 8:48.99 | 119 | |||
10 | 286 | 8:36.69 | 8:37.43 | 49 | |||
11 | 327 | 8:31.07 | 8:31.07 | 60 | |||
12 | 570 | 8:42.24 | 8:42.24 | 55 | |||
13 | 239 | 8:44.91 | 8:44.91 | 63 | |||
14 | 596 | 8:22.20 | 8:22.20 | 17 | |||
15 | 340 | 8:30.94 | 8:30.94 | 34 |
Results powered by Atos.