Result
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1061 | 10:06.62 | 10:06.62 | 98 | |||
2 | 1166 | 9:32.42 | 9:39.39 | 21 | |||
3 | 1446 | 9:51.48 | 9:54.03 | 55 | |||
4 | 1285 | 9:26.88 | 9:26.88 | 10 | |||
5 | 1171 | 10:08.31 | 10:08.31 | 63 | |||
6 | 1336 | 9:48.92 | 9:48.92 | 25 | |||
7 | 1067 | 10:03.08 | 10:03.08 | ||||
8 | 1326 | 9:54.14 | 9:54.14 | 51 | |||
9 | 1165 | 10:00.49 | 10:02.51 | 54 | |||
10 | 1034 | 9:56.25 | 9:56.25 | 59 | |||
11 | 1071 | 9:27.07 | 9:27.07 | 17 | |||
12 | 1039 | 10:03.49 | 10:03.49 | 72 | |||
13 | 1395 | 10:00.96 | 10:00.96 | 44 | |||
14 | 1342 | 10:07.59 | 10:07.59 | 75 | |||
15 | 1236 | 10:02.92 | 10:02.92 | 64 | |||
16 | 1178 | 9:29.99 | 9:29.99 | 19 |
Results powered by Atos.