Result
Qualification Rules:
First 2 in each heat (Q) and the next 6 fastest (q) advance to Semi-Finals
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1400 | 59.38 | 59.41 | 157 | |||
2 | 1211 | 57.96 | 57.96 | 81 | |||
3 | 1412 | 1:00.07 | 1:00.88 | 155 | |||
4 | 1030 | 57.77 | 57.77 | 48 | |||
5 | 1309 | 59.00 | 59.00 | 88 | |||
6 | 1007 | 58.54 | 58.54 | 89 | |||
7 | 1229 | 56.03 | 56.06 | 14 | |||
8 | 1378 | 59.76 | 59.76 |
Results powered by Atos.