Result
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to Final
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1229 | 56.03 | 56.06 | 14 | |||
2 | 1271 | 57.29 | 58.14 | 63 | |||
3 | 1007 | 58.54 | 58.54 | 89 | |||
4 | 1030 | 57.77 | 57.77 | 48 | |||
5 | 1084 | 57.99 | 57.99 | 75 | |||
6 | 1138 | 56.43 | 56.43 | 39 | |||
7 | 1063 | 56.54 | 56.97 | 42 | |||
8 | 1423 | 56.71 | 57.97 | 47 |
Results powered by Atos.