Result
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 45 | 13:51.35 | 13:51.35 | 122 | |||
2 | 32 | 13:51.06 | 13:51.06 | ||||
3 | 5 | 13:29.58 | |||||
4 | 26 | 13:22.05 | 13:22.05 | 27 | |||
5 | 42 | 13:41.95 | 13:41.95 | 65 | |||
6 | 40 | 13:46.45 | 13:47.43 | 80 | |||
7 | 23 | 13:42.41 | 13:42.41 | 53 | |||
8 | 61 | 13:46.01 | 13:49.66 | 112 | |||
9 | 24 | 13:47.70 | 13:47.70 | 105 | |||
10 | 15 | 13:45.49 | 13:45.49 | 92 | |||
11 | 44 | 13:52.94 | 13:52.94 | 100 | |||
12 | 56 | 13:56.59 | 13:56.59 | 172 | |||
13 | 18 | 13:51.56 | 13:51.56 | 97 | |||
14 | 28 | 13:36.26 | 13:36.26 | 58 | |||
15 | 60 | 13:52.94 | 13:52.94 | 102 | |||
16 | 53 | 13:35.93 | 13:35.93 | 51 | |||
17 | 41 | 13:57.53 | 13:57.53 | ||||
18 | 9 | 13:40.07 | 13:51.08 | 142 | |||
19 | 1 | 13:39.86 | 14:10.40 | 110 | |||
20 | 58 | 13:34.28 | 13:34.28 | 59 | |||
21 | 12 | 13:48.84 | 13:48.84 | 188 |
Results powered by Atos.