Result
Order | Bib Number | Name | Personal Best | Season Best | World Decathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1522 | 40.27 | 40.27 | ||||
2 | 1518 | 39.94 | 39.94 | ||||
3 | 1507 | 37.14 | 37.14 | ||||
4 | 1506 | 49.30 | 47.27 | ||||
5 | 1503 | 40.47 | 40.37 | ||||
6 | 205 | 40.21 | 40.21 | ||||
7 | 1501 | 38.93 | 38.93 | ||||
8 | 1509 | 37.03 | 37.03 | ||||
9 | 1502 | 42.35 |
Results powered by Atos.