Result
Order | Bib Number | Name | Personal Best | Season Best | World Decathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1519 | 49.13 | |||||
2 | 1500 | 40.86 | 40.26 | ||||
3 | 1517 | 45.68 | 45.68 | ||||
4 | 1515 | 37.53 | 37.53 | ||||
5 | 1508 | 41.68 | 39.49 | ||||
6 | 1514 | 43.42 | 43.42 | ||||
8 | 1510 | 41.01 | 41.01 | ||||
9 | 1520 | 44.80 | 43.66 | ||||
10 | 1513 | 44.90 | 44.90 |
Results powered by Atos.