Result
Order | Bib Number | Name | Personal Best | Season Best | World Decathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1522 | 50.32 | 50.32 | ||||
2 | 1506 | 67.23 | 53.83 | ||||
3 | 1501 | 57.92 | 55.13 | ||||
4 | 1518 | 47.01 | 47.01 | ||||
5 | 205 | 44.60 | 44.60 | ||||
6 | 1509 | 59.49 | 59.49 | ||||
7 | 1500 | 54.28 | 49.44 | ||||
8 | 1513 | 54.61 | 50.85 | ||||
9 | 1515 | 59.22 | 59.22 |
Results powered by Atos.