Result

Qualification Rules: All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 58.50
Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 434 55.89 55.89 94
2 315 57.57 57.57 71
3 517 71.00 71.00 3
4 375 60.81 58.82 63
5 697 57.76 57.76 74
6 289 56.77 56.77 80
7 391 63.74 63.74 31
8 685 55.87 53.65
9 492 59.93 56.63 68
10 526 57.10 55.63 90
11 413 58.37 58.37 92
12 290 64.68 64.68 20
Results powered by Atos.