Result - Discus Throw Men Qualification Group B
Leppävaara Stadium - 13 Jul - 13:15
Qualification Rules:
All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 58.50
Qualification Standard: 58.50
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 235 | 55.70 | 55.70 | ||||
2 | 444 | 55.84 | 55.84 | 79 | |||
3 | 501 | 60.99 | 60.46 | 45 | |||
4 | 283 | 57.76 | 56.95 | 86 | |||
5 | 557 | 55.97 | 55.01 | ||||
6 | 540 | 62.94 | 62.94 | 33 | |||
7 | 203 | 54.50 | 54.50 | 96 | |||
8 | 333 | 58.46 | 58.46 | 60 | |||
9 | 406 | 65.88 | 65.88 | 16 | |||
10 | 677 | 59.40 | 59.40 | 72 | |||
11 | 425 | 64.90 | 64.90 | 49 | |||
12 | 300 | 56.09 | 56.09 | 87 |
Results powered by Atos.