Result

Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 1308 59.11 57.38 25
2 1025 54.54 54.54 54
3 1416 52.50 52.50 76
4 1254 57.11 57.11 43
5 1190 54.38 54.38 56
6 1439 61.96 56.53 40
7 1319 54.91 54.91 60
8 1257 55.60 53.39 68
9 1175 56.60 56.02 44
10 1344 55.16 55.16 48
11 1299 59.96 59.96 22
12 1195 55.02 55.02 63
Results powered by Atos.