Result
Qualification Rules:
All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 54.50
Qualification Standard: 54.50
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1319 | 54.91 | 54.91 | 60 | |||
2 | 1025 | 54.54 | 54.54 | 54 | |||
3 | 1103 | 51.99 | 50.51 | 92 | |||
4 | 1299 | 59.96 | 59.96 | 22 | |||
5 | 1416 | 52.50 | 52.50 | 76 | |||
6 | 1068 | 53.02 | 50.73 | 84 | |||
7 | 1190 | 54.38 | 54.38 | 56 | |||
8 | 1344 | 55.16 | 55.16 | 48 | |||
9 | 1112 | 50.42 | 49.57 | 120 | |||
10 | 1207 | 55.12 | 53.77 | 71 | |||
11 | 1254 | 56.18 | 56.18 | 43 | |||
12 | 1175 | 56.60 | 56.02 | 44 | |||
13 | 1279 | 50.24 | 48.76 | 135 |
Results powered by Atos.