Result

Qualification Rules: All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 54.50
Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 1087 50.30 50.30 115
2 1363 52.31 52.31 94
3 1209 52.29 50.44 103
4 1062 53.45 53.45 91
5 1380 52.39 52.39 90
6 1373 55.46 55.46 47
7 1195 55.02 55.02 63
8 1308 59.11 57.38 25
9 1247 55.83 53.39 46
10 1327 54.79 54.79 74
11 1257 55.60 53.39 68
12 1439 61.96 56.53 40
Results powered by Atos.