Result
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 421 | 71.51 | 71.51 | 55 | |||
2 | 389 | 76.28 | 76.28 | 19 | |||
3 | 696 | 80.78 | 77.03 | 6 | |||
4 | 690 | 73.90 | 73.90 | 73 | |||
5 | 585 | 71.53 | 71.53 | 60 | |||
6 | 426 | 72.65 | 72.65 | 53 | |||
7 | 392 | 74.15 | 74.15 | 39 | |||
8 | 435 | 71.29 | 69.18 | 65 | |||
9 | 584 | 73.07 | 73.07 | 42 | |||
10 | 329 | 75.20 | 72.95 | 50 | |||
11 | 228 | 71.75 | 71.75 | 63 | |||
12 | 237 | 71.77 | 71.77 | 67 |
Results powered by Atos.