Result - Hammer Throw Women Qualification Group B
Leppävaara Stadium - 13 Jul - 10:50
Qualification Rules:
All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 66.00
Qualification Standard: 66.00
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1425 | 66.74 | 66.74 | 63 | |||
2 | 1242 | 66.98 | 66.98 | 57 | |||
3 | 1101 | 64.12 | 63.61 | 83 | |||
4 | 1135 | 71.09 | 70.04 | 10 | |||
5 | 1210 | 66.16 | 66.16 | 60 | |||
6 | 1420 | 63.03 | 63.03 | 95 | |||
7 | 1346 | 64.18 | 64.18 | 68 | |||
8 | 1052 | 63.79 | 63.79 | 64 | |||
9 | 1239 | 67.85 | 67.85 | 44 | |||
10 | 1187 | 68.71 | 68.71 | 40 |
Results powered by Atos.