Result
Order | Bib Number | Name | Personal Best | Season Best | World Heptathlon Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1609 | 12.53 | 12.53 | ||||
2 | 1614 | 13.30 | 12.80 | ||||
3 | 1093 | 12.19 | 12.19 | ||||
4 | 1616 | 12.20 | 12.20 | ||||
5 | 1078 | 12.22 | 12.22 | ||||
6 | 1601 | 11.55 | 11.55 | ||||
7 | 1605 | 13.61 | 13.61 | ||||
8 | 1607 | 12.18 | 12.18 | ||||
9 | 1610 | 12.78 | 12.69 | ||||
10 | 1613 | 11.96 | 11.96 | ||||
11 | 1612 | 12.29 | 11.69 | ||||
12 | 1097 | 11.26 | 11.26 |
Results powered by Atos.