Result

Qualification Rules: All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 1.87
Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 1029 1.92 1.92 25
2 1266 1.90 1.85 70
3 1142 1.91 1.86 68
4 1083 1.87 1.87 55
5 1072 1.85 1.83 73
6 1109 1.83 1.83 144
7 1041 1.86 1.86 59
8 1212 1.89 1.89 88
9 1015 1.85 1.85 78
Results powered by Atos.