Result

Qualification Rules: All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 1.87
Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 1205 1.88 1.88 50
2 1341 1.90 1.86 51
3 1357 1.87 1.85 62
4 1050 1.80 1.79 129
5 1384 1.90 1.84 81
6 1110 1.87 1.87 87
7 1273 1.88 1.88 48
8 1456 1.83 1.80 136
9 1174 1.87 1.87 44
10 1292 1.86 1.86 99
Results powered by Atos.