Result

Qualification Rules: All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 5.45
Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 410 5.40 5.40 82
2 441 5.36 5.10 197
3 282 5.30 5.30 89
4 639 5.35 5.35 108
5 321 5.81 5.65 17
6 311 5.30 5.25 94
7 597 5.65 5.65 37
8 404 5.40 5.40 68
9 514 5.45 5.45 71
10 579 5.31 5.31 86
11 229 5.32 5.20 112
12 493 5.52 5.52 63
13 360 5.72 5.72 24
Results powered by Atos.