Result
Qualification Rules:
All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 4.30
Qualification Standard: 4.30
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1199 | 4.40 | 4.40 | ||||
2 | 1223 | 4.20 | 4.20 | 61 | |||
3 | 1114 | 4.05 | 4.05 | 121 | |||
4 | 1275 | 4.42 | 4.42 | 45 | |||
5 | 1086 |
Yellow Card
|
4.30 | 4.30 | 50 | ||
6 | 1422 | 4.30 | 4.16 | 64 | |||
7 | 1140 | 4.30 | 4.30 | 68 | |||
8 | 1385 | 4.15 | 4.15 | 93 | |||
9 | 1295 | 4.25 | 4.25 | 76 | |||
10 | 1081 | 4.55 | 4.55 | 27 |
Legend
- :
- Yellow Card
Results powered by Atos.