Result
Qualification Rules:
All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 4.30
Qualification Standard: 4.30
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1123 | 4.55 | 4.45 | 15 | |||
2 | 1020 | 4.50 | 4.50 | 29 | |||
3 | 1214 | 4.18 | 4.18 | 73 | |||
4 | 1307 | 4.36 | 4.36 | 36 | |||
5 | 1224 | 4.05 | 4.05 | 142 | |||
6 | 1108 | 4.10 | 4.05 | 164 | |||
7 | 1268 | 4.17 | 4.17 | 75 | |||
8 | 1057 | 4.27 | 4.26 | 96 | |||
9 | 1145 | 4.30 | 4.30 | 49 | |||
10 | 1164 | 4.30 | 4.30 | 52 |
Results powered by Atos.