Result
Qualification Rules:
All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 15.50
Qualification Standard: 15.50
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1426 | 15.13 | 15.13 | 80 | |||
2 | 1413 | 14.69 | 14.69 | 100 | |||
3 | 1391 | 14.50 | 14.50 | 111 | |||
4 | 1276 | 15.56 | 15.56 | 67 | |||
5 | 1226 | 14.56 | 14.56 | 194 | |||
6 | 1168 | 16.49 | 16.49 | 50 | |||
7 | 1031 | 16.79 | 16.62 | 41 | |||
8 | 1299 | 18.66 | 18.66 | 14 | |||
9 | 1011 | 15.78 | 15.78 | 57 | |||
10 | 1025 | 15.84 | 15.84 | 105 |
Results powered by Atos.