Result - Shot Put Women Qualification Group B
Leppävaara Stadium - 13 Jul - 12:40
Qualification Rules:
All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 15.50
Qualification Standard: 15.50
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1095 | 16.99 | 16.99 | 44 | |||
2 | 1167 | 16.90 | 16.90 | 38 | |||
3 | 1193 | 17.59 | 16.00 | 65 | |||
4 | 1462 | 15.48 | 15.19 | 84 | |||
5 | 1418 | 14.57 | 14.57 | 108 | |||
6 | 1437 | 17.65 | 16.19 | 39 | |||
7 | 1203 | 15.00 | 15.00 | 99 | |||
8 | 1220 | 15.17 | 15.17 | 90 | |||
9 | 1375 | 14.54 | 14.54 | 109 | |||
10 | 1435 | 14.98 | 14.98 | 106 |
Results powered by Atos.