Result
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 206 | 15.84 | 15.59 | 65 | |||
2 | 547 | 16.07 | 16.07 | ||||
3 | 670 | 16.43 | 15.90 | ||||
4 | 675 | 16.29 | 16.20 | 40 | |||
5 | 270 | 16.01 | 16.01 | 62 | |||
6 | 491 | 16.36 | 16.36 | 43 | |||
7 | 339 | 16.43 | 16.24 | 28 | |||
8 | 594 | 15.57 | 15.57 | 84 | |||
9 | 673 | 15.78 | 15.78 | 58 | |||
10 | 506 | 15.79 | 15.79 | 72 | |||
11 | 511 | 15.55 | 15.55 | 101 | |||
12 | 231 | 15.99 | 15.92 |
Results powered by Atos.