Result

Qualification Rules: All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Qualification Standard: 15.90
Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 673 15.78 15.78 58
2 491 16.36 16.36 43
3 339 16.43 16.24 28
4 594 15.57 15.57 84
5 242 15.86 15.86 57
6 301 15.76 15.76 50
7 476 16.02 16.02 34
8 511 15.55 15.55 101
9 206 15.84 15.59 65
10 380 16.02 16.02 85
Results powered by Atos.