Result - Discus Throw Women Final A
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 76.80 m | Neubrandenburg (GDR) | 9 Jul 1988 | ||
ER | 76.80 m | Neubrandenburg (GDR) | 9 Jul 1988 | ||
WL | 64.47 m | Split (CRO) | 5 Mar 2022 | ||
EL | 64.47 m | Split (CRO) | 5 Mar 2022 |
NTC - 13 Mar - 14:50
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 103 | 68.89 | 56.01 | 36 | |||
2 | 29 | 60.43 | 27 | ||||
3 | 60 | 59.70 | 57.36 | 25 | |||
4 | 238 | 62.36 | 18 | ||||
5 | 113 | 61.53 | 58.45 | 16 | |||
6 | 78 | 60.13 | 54.69 | 22 | |||
7 | 35 | 61.29 | 61.29 | 19 | |||
8 | 198 | 62.08 | 15 | ||||
9 | 252 | 63.96 | 62.08 | 12 | |||
10 | 180 | 63.66 | 61.63 | 9 | |||
11 | 70 | 66.73 | 59.13 | 8 | |||
12 | 243 | 66.40 | 62.47 | 3 |
Legend
- EL:
- European Lead
- ER:
- European Record
- WL:
- World Lead
- WR:
- World Record
Results powered by Atos.