Estonia - Estonia
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 17 Mar 1999 | |
Men's 200m | 4 Dec 2000 | |
Men's 400m | 15 Sep 1990 | |
Men's 800m | 21 Jul 1996 | |
Men's 1500m | 28 May 1993 | |
Men's 3000m | 22 Mar 1998 | |
Men's 5000m | 6 Jun 1983 | |
Men's 3000m Steeplechase | 29 Apr 1991 | |
Men's 110m Hurdles | 30 Apr 1994 | |
Men's 400m Hurdles | 4 May 1992 | |
Men's High Jump | 26 Jul 1991 | |
Men's Pole Vault | 28 Oct 1998 | |
Men's Long Jump | 11 Jun 1991 | |
Men's Triple Jump | 13 Mar 2004 | |
Men's Shot Put | 20 Apr 1997 | |
Men's Discus Throw | 31 May 1989 | |
Men's Hammer Throw | 6 Jul 1997 | |
Men's Javelin Throw | 6 Oct 1999 | |
Men's 4 x 100m Relay | 14 Aug 2002 | |
23 Dec 2000 | ||
13 Oct 2001 | ||
17 Mar 1999 | ||
4 Dec 2000 | ||
26 Sep 2001 | ||
Men's 4 x 400m Relay | 23 Dec 2000 | |
4 May 1992 | ||
26 Sep 2001 | ||
15 Sep 1990 | ||
Women's 100m | 10 Nov 2000 | |
Women's 200m | 20 Jul 1998 | |
Women's 400m | 3 Nov 1996 | |
Women's 800m | 15 Nov 1992 | |
Women's 1500m | 15 Nov 1992 | |
Women's 3000m | 6 Apr 1983 | |
Women's 5000m | 6 Apr 1983 | |
Women's 3000m Steeplechase | 5 Oct 1993 | |
Women's 100m Hurdles | 5 Jul 1992 | |
Women's 400m Hurdles | 14 May 1996 | |
Women's High Jump | 15 Mar 2004 | |
Women's Pole Vault | 28 Jun 2001 | |
Women's Long Jump | 4 Dec 1994 | |
Women's Triple Jump | 22 Mar 1997 | |
Women's Shot Put | 7 Jan 2002 | |
Women's Discus Throw | 4 Jun 1993 | |
Women's Hammer Throw | 11 Dec 1996 | |
Women's Javelin Throw | 3 Jan 1997 | |
Women's 4 x 100m Relay | 10 Nov 2000 | |
20 Jul 1998 | ||
5 Jul 1992 | ||
14 Feb 1997 | ||
Women's 4 x 400m Relay | 20 May 2001 | |
14 May 1996 | ||
20 Apr 1992 | ||
3 Nov 1996 | ||
21 Aug 1991 |
Results powered by Atos.