Greece - Greece
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 1 Nov 1990 | |
Men's 200m | 18 Sep 2002 | |
Men's 400m | 24 Feb 1998 | |
Men's 800m | 6 Oct 1996 | |
Men's 1500m | 17 Jun 1998 | |
Men's 3000m | 8 Sep 1990 | |
Men's 5000m | 8 Oct 1999 | |
Men's 3000m Steeplechase | 26 Sep 1998 | |
Men's 110m Hurdles | 10 Mar 1987 | |
Men's 400m Hurdles | 31 Mar 1994 | |
Men's High Jump | 6 Nov 1986 | |
Men's Pole Vault | 20 Oct 1999 | |
Men's Long Jump | 18 Mar 1998 | |
Men's Triple Jump | 4 Jun 2000 | |
Men's Shot Put | 17 Jan 1996 | |
Men's Discus Throw | 6 Aug 1994 | |
Men's Hammer Throw | 26 Apr 2000 | |
Men's Javelin Throw | 27 Sep 2000 | |
Men's 4 x 100m Relay | 1 Nov 1990 | |
22 Nov 1987 | ||
6 Jun 1998 | ||
5 Jan 2001 | ||
24 Apr 1998 | ||
Men's 4 x 400m Relay | 14 Sep 2000 | |
6 Oct 1996 | ||
10 Jul 1999 | ||
31 Mar 1994 | ||
23 Nov 2000 | ||
24 Feb 1998 | ||
Women's 100m | 7 Jun 1994 | |
Women's 200m | 7 Jun 1994 | |
Women's 400m | 18 Mar 1990 | |
Women's 800m | 4 Jul 2002 | |
Women's 1500m | 11 Mar 1993 | |
Women's 3000m | 12 Jun 1996 | |
Women's 5000m | 10 Jan 1992 | |
Women's 3000m Steeplechase | 18 Sep 1997 | |
Women's 100m Hurdles | 12 Feb 1992 | |
Women's 400m Hurdles | 9 Jul 1997 | |
Women's High Jump | 26 Jan 1994 | |
Women's Pole Vault | 9 Sep 1996 | |
Women's Long Jump | 9 Jul 1987 | |
Women's Triple Jump | 30 Jan 2001 | |
Women's Shot Put | 22 Jan 2003 | |
Women's Discus Throw | 27 Aug 1991 | |
Women's Hammer Throw | 17 Aug 1995 | |
Women's Javelin Throw | 2 Sep 2002 | |
Women's 4 x 100m Relay | 20 Aug 1992 | |
30 Jun 2003 | ||
16 Aug 1989 | ||
12 Feb 1992 | ||
7 Jun 1994 | ||
Women's 4 x 400m Relay | 11 Feb 1988 | |
9 Jul 1997 | ||
17 Sep 1994 | ||
20 Dec 1995 | ||
18 Mar 1990 |
Results powered by Atos.